High Season
From 1 from January to 2 from January
| Persons |
Price / Night |
| 1 | 139.23 € |
| 2 | 139.23 € |
| 3 | 155.61 € |
| 4 | 171.99 € |
| 5 | 188.37 € |
| 6 | 204.75 € |
High Season
From 24 from February to 1 from March
| Persons |
Price / Night |
| 1 | 198.00 € |
| 2 | 198.00 € |
| 3 | 208.00 € |
| 4 | 218.00 € |
| 5 | 228.00 € |
| 6 | 238.00 € |
High Season
From 24 from March to 3 from April
| Persons |
Price / Night |
| 1 | 119.00 € |
| 2 | 119.00 € |
| 3 | 133.00 € |
| 4 | 147.00 € |
| 5 | 161.00 € |
| 6 | 175.00 € |
High Season
From 4 from April to 21 from May
| Persons |
Price / Night |
| 1 | 99.45 € |
| 2 | 99.45 € |
| 3 | 111.15 € |
| 4 | 122.85 € |
| 5 | 134.55 € |
| 6 | 146.25 € |
High Season
From 22 from May to 26 from May
| Persons |
Price / Night |
| 1 | 114.37 € |
| 2 | 114.37 € |
| 3 | 127.82 € |
| 4 | 141.28 € |
| 5 | 154.73 € |
| 6 | 168.14 € |
High Season
From 27 from May to 12 from June
| Persons |
Price / Night |
| 1 | 99.45 € |
| 2 | 99.45 € |
| 3 | 111.15 € |
| 4 | 122.85 € |
| 5 | 134.55 € |
| 6 | 146.25 € |
High Season
From 13 from June to 18 from June
| Persons |
Price / Night |
| 1 | 144.20 € |
| 2 | 144.20 € |
| 3 | 161.17 € |
| 4 | 178.13 € |
| 5 | 195.10 € |
| 6 | 212.06 € |
High Season
From 19 from June to 31 from October
| Persons |
Price / Night |
| 1 | 99.45 € |
| 2 | 99.45 € |
| 3 | 111.15 € |
| 4 | 122.85 € |
| 5 | 134.55 € |
| 6 | 146.25 € |
High Season
From 23 from December to 28 from December
| Persons |
Price / Night |
| 1 | 119.34 € |
| 2 | 119.34 € |
| 3 | 133.38 € |
| 4 | 147.42 € |
| 5 | 161.46 € |
| 6 | 175.50 € |
High Season
From 29 from December to 31 from December
| Persons |
Price / Night |
| 1 | 139.23 € |
| 2 | 139.23 € |
| 3 | 155.61 € |
| 4 | 171.99 € |
| 5 | 188.37 € |
| 6 | 204.75 € |
The deposit is not refundable
Check in from 14:00 and 20:00
Check out 11:00
Late check in after 20:00 = 25 euros
Late check in after 23:00 = 35 euros
The cleaning is 60 euros for each apartment
Security deposit is 250 Euro (by credit card only)